Explore Model
Engine and drivetrain
Manual 4X2 | |
---|---|
Drivetrain | Front wheel drive |
Engine capacity (cc) | 2157 |
Engine configuration | 4 cylinders |
Emission standard | Euro VI |
Transmission | 6 speed manual |
Fuel | Diesel |
Exhaust system | Catalyst and particulate filter |
Performance
Manual 4X2 | |
---|---|
Top speed (mph) | 115 |
0-62mph (sec) | 9.9 |
Maximum power (PS/rpm) | 178/4000 |
Maximum torque (Nm/rpm) | 400/1400-2800 |
Max unbraked trailer load (kg) | 750 |
Max braked trailer load* (kg) | 2000 |
Towbar max load (kg) | 80 |
Economy and emissions – WLTP
Manual 4X2 | |
---|---|
Fuel consumption**: low mpg | 35.8 (7.9) |
Fuel consumption**: medium mpg | 45.6 (6.2) |
Fuel consumption**: high mpg | 49.6 (5.7) |
Fuel consumption**: extra high mpg | 39.2 (7.2) |
Fuel consumption**: combined mpg | 42.8 (6.6) |
CO2 emissions | 174 |
Dimensions
Manual 4X2 | |
---|---|
Length (mm) | 4410 |
Width (mm) | 1830 |
Height (mm) | 1710 |
Wheelbase (mm) | 2650 |
Track: front/rear (mm) | 1573/1558 |
Min turning circle (m) | 5.4 |
Overhang: front/rear (mm) | 920/840 |
Gross vehicle weight (kg) | 2190 |
Kerb weight (kg) | 1709 |
Approach angle (deg) | 22.8 |
Departure angle (deg) | 28.2 |
Ramp angle (deg) | 18.5 |
Luggage space: seats upright/folded (litres) | 486/1312 |
Fuel tank capacity (litres) | 57 |
Running Gear
Manual 4X2 | |
---|---|
Steering | Electric power assisted rack and pinion |
Suspension (front/rear) | McPherson strut/independent |
Brakes (front/rear) | Vented disc/solid disc |
Insurance
SE 2.0L Petrol Manual |
SE 2.0L Diesel Manual |
LE 2.0L Petrol Manual |
LE 2.0L Petrol Auto |
LE 2.0L Diesel Manual |
LE 2.0L Diesel Auto |
|
---|---|---|---|---|---|---|
Group | 17E | 27A | 19A | 19A | 27A | 27A |